ERM Africa Course Fees for 2021 to 2022
Option 1: Virtual/Online-Recorded Sessions |
Gh¢ |
USD$ |
Certificate-Ghs450 or equivalent | 450.00 | 78.95 |
Advanced -Ghs650 or equivalent | 650.00 | 114.04 |
Postgraduate Diploma-Ghs850 or equivalent | 850.00 | 149.12 |
Certified-Ghs1250 or equivalent | 1,250.00 | 219.30 |
Option 2: Virtual/Online-Live Sessions |
Gh¢ |
USD$ |
Certificate-Ghs750 or equivalent | 750.00 | 131.58 |
Advanced –Ghs950 or equivalent | 950.00 | 166.67 |
Postgraduate Diploma-Ghs1250 or equivalent | 1250.00 | 219.30 |
Certified-Ghs1500 or equivalent | 1500.00 | 263.16 |
Option 3: Blended- Virtual/Online & Face to face Sessions |
Gh¢ |
USD$ |
Certificate-Ghs1000 or equivalent | 1000.00 | 175.44 |
Advanced -Ghs1500 or equivalent | 1500.00 | 263.16 |
Postgraduate Diploma-Ghs2000 or equivalent | 2000.00 | 350.88 |
Certified-Ghs2500 or equivalent | 2500.00 | 438.60 |
Option 2: Virtual/Online-Live Sessions |
Gh¢ |
USD$ |
Certificate-Ghs1500 or equivalent | 1500.00 | 263.16 |
Advanced -Ghs2000 or equivalent | 2000.00 | 350.88 |
Postgraduate Diploma-Ghs2500 or equivalent | 2500.00 | 438.60 |
Certified-Ghs2950 or equivalent | 2950.00 | 450.00 |
Note: Course fee includes tution and certification from global partners
Exchange rate:$1:Ghs6.55 as at 8th March 2022